![]() |
Kanopolis Lake Weather Center
|
|
Humidity
41%
|
Pressure
29.71"
|
Wind
23.3
mph (S)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 54°F | 62°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 68°F | 63°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 53°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 66°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 51°F | 59°F | 65°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 60°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 50°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 64°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 35% | 47% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 41% | 40% | 40% | 40% | 42% | 42% | 38% | 33% | 34% | 32% | 29% | 27% | 26% | 26% | 27% | 28% | 28% | 30% | 30% | 30% | 32% | 34% | 35% | 36% | 38% | 40% | 41% | 42% | 41% | 38% | 31% | 24% | 21% | 19% | 19% | 18% | 18% | 19% | 24% | 27% | 29% | 30% | 32% | 32% | 32% | 33% | 34% |
Dew Point | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 35°F | 37°F | 36°F | 39°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 29°F | 27°F | 26°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 28°F | 28°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 24 mph | 23.3 mph | 21.9 mph | 20.6 mph | 18.6 mph | 18 mph | 14.1 mph | 15.2 mph | 23 mph | 24.2 mph | 25.5 mph | 24.4 mph | 23.2 mph | 23.7 mph | 20.9 mph | 20.9 mph | 12.7 mph | 12.2 mph | 8.7 mph | 6.5 mph | 5.5 mph | 7.8 mph | 9.9 mph | 10.4 mph | 10.8 mph | 11.8 mph | 11.8 mph | 10.8 mph | 11.5 mph | 13.2 mph | 14.3 mph | 16.8 mph | 18.2 mph | 18.2 mph | 18.1 mph | 16.8 mph | 15.5 mph | 14.5 mph | 12.9 mph | 7.6 mph | 6.3 mph | 5.8 mph | 6 mph | 6 mph | 6.3 mph | 6.7 mph | 5.4 mph | 3.7 mph |
Wind Direction |
![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 195° SSW | ![]() 215° SW | ![]() 260° W | ![]() 322° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 316° NW | ![]() 308° NW | ![]() 328° NNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 279° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 308° NW | ![]() 309° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 273° W | ![]() 256° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 231° SW | ![]() 233° SW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
73 °F
|
51 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Clear |
70 °F
|
48 °F
|
0% |
19% |
Wednesday
Oct 22 |
![]() Clear |
71 °F
|
49 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Rain |
71 °F
|
50 °F
|
97% |
32% |
Friday
Oct 24 |
![]() Rain |
63 °F
|
59 °F
|
100% |
97% |
Saturday
Oct 25 |
![]() Rain |
60 °F
|
56 °F
|
51% |
87% |
Sunday
Oct 26 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
77% |
Monday
Oct 27 |
![]() Rain |
66 °F
|
54 °F
|
46% |
68% |
Tuesday
Oct 28 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
32% |
Wednesday
Oct 29 |
![]() Rain |
52 °F
|
44 °F
|
20% |
37% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
42 °F
|
0% |
44% |
Friday
Oct 31 |
![]() Clear |
59 °F
|
37 °F
|
0% |
36% |
Saturday
Nov 1 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
24% |
Sunday
Nov 2 |
![]() Clear |
79 °F
|
55 °F
|
0% |
21% |
Monday
Nov 3 |
![]() Clear |
78 °F
|
56 °F
|
0% |
23% |
Tuesday
Nov 4 |
![]() Clouds |
64 °F
|
51 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kanopolis Lake News Kanopolis Lake Photos Kanopolis Lake Videos |